Size Guide
The measurements below are body measurements, thoughtfully noted to help you find your most comfortable fit. Our garments are tailored to move with you, not against you. Please use these as a reference to find your best fit. For reference the model is 5'11" and wears size 'S'.
Cause elegance isn’t a size—it’s a presence.
Available sizes: XS S M L XL XXL
Tops / Dresses (inch)
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| SHOULDER | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
| CHEST | 32 | 34 | 36 | 38 | 40 | 42 |
| WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
| HIP | 36 | 38 | 40 | 42 | 44 | 46 |
Bottoms (inch)
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| HIGH WAIST | 24 | 26 | 28 | 30 | 32 | 34 |
| MID WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
| HIP | 36 | 38 | 40 | 42 | 44 | 46 |
Tip: These are body measurements. If you prefer a roomier fit, consider going one size up. If you're between sizes, check the chest/waist/hip rows to decide which measurement matters most for the style you want.